<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GatorBra.com &#187; a mis 3-0 à Gainesville régional</title>
	<atom:link href="http://www.gatorbra.com/tag/a-mis-3-0-a-gainesville-regional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatorbra.com</link>
	<description>GatorBra(sm) College Women Support The Gators!</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gator News!  Gator Softball, College Women Support Gators!</title>
		<link>http://www.gatorbra.com/2009/05/19/gator-news-gator-softball-college-women-support-gators/</link>
		<comments>http://www.gatorbra.com/2009/05/19/gator-news-gator-softball-college-women-support-gators/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:05:30 +0000</pubDate>
		<dc:creator>jllyman</dc:creator>
				<category><![CDATA[Gator Blogging]]></category>
		<category><![CDATA[a mis 3-0 à Gainesville régional]]></category>
		<category><![CDATA[also tallying an undefeated record...]]></category>
		<category><![CDATA[anche coincidendo un'annotazione imbattuta… SocioBusiness ha orientato e collaborazione con WRLymanGroup… 2020TAGS]]></category>
		<category><![CDATA[beating Florida A&M]]></category>
		<category><![CDATA[college enterprise alumni online ecommerce collegebra.com gatorbra.com seminolebra.com hangar55 wrlymangroup.com wrlyman.com socio/business network 2020 ism2020.com(sm) small enterprise intelligence s]]></category>
		<category><![CDATA[College Women Support Gators! “BraBoy” from Hangar55!  2020TAGS  Visit CollegeBra.com(sm)]]></category>
		<category><![CDATA[CollegeBra.com(sm) GatorBra.com(sm) SeminoleBra.com(sm) College Womens Sportswear New Global Sportswear New Global Sport WRLymanGroup.com Stimulating Responsible Socio/Business Enterprise Development ]]></category>
		<category><![CDATA[défaisant l'état du Mississippi et l'état de l'Oklahoma deux fois]]></category>
		<category><![CDATA[defeating Mississippi State and Oklahoma State twice]]></category>
		<category><![CDATA[der für Nr. eine kämpft! Florida]]></category>
		<category><![CDATA[der Gesamtsamen Nr.-1 im Turnier]]></category>
		<category><![CDATA[der regional ist und zweimal besiegte Staat Mississippi und Staat Oklahoma und auch buchte eine unbesiegte Aufzeichnung… SocioBusiness orientierte sich und Zusammenarbeit mit WRLymanGroup… 2020TAGS]]></category>
		<category><![CDATA[derrotando el estado de Mississippi y el estado de Oklahoma dos veces]]></category>
		<category><![CDATA[è andato 3-0 a Gainesville regionale]]></category>
		<category><![CDATA[également correspondant de disque invaincu… SocioBusiness a orienté et collaboration avec WRLymanGroup… 2020TAGS]]></category>
		<category><![CDATA[Florida battente A& M.]]></category>
		<category><![CDATA[fue 3-0 en el Gainesville regional]]></category>
		<category><![CDATA[GatorBra.com (sm) de Steun Gators van de Vrouwen van de Universiteit! … Gators' Softball dat voor aantal vecht! Florida]]></category>
		<category><![CDATA[GatorBra.com(sm) and SeminoleBra.com(sm) for the “Ultimate in College Women Sportswear and New Global Sportwear for New Global Sports!]]></category>
		<category><![CDATA[GatorBra.com(sm) College Women Support Gators!  ...Gators' SoftBall fighting for number one!  Florida]]></category>
		<category><![CDATA[ging 3-0 im regionalen Gainesville]]></category>
		<category><![CDATA[ging 3-0 in Gainesville Regionaal]]></category>
		<category><![CDATA[Hochschulfrauen GatorBra.com-(Inspektion) stützen Gators! … Gators' Softball]]></category>
		<category><![CDATA[il seme generale di no. 1 nel torneo]]></category>
		<category><![CDATA[il Texas A& M. e Lehigh da un segno unito di 28-1. La California ha uscito da Tallahassee regionale]]></category>
		<category><![CDATA[la Florida de derrota A& M]]></category>
		<category><![CDATA[la Floride battante A& ; M]]></category>
		<category><![CDATA[la graine globale du numéro 1 dans le tournoi]]></category>
		<category><![CDATA[la semilla total del No. 1 en el torneo]]></category>
		<category><![CDATA[le donne dell'istituto universitario di GatorBra.com (MP) sostengono Gators! … Gators' Combattimento di softball per il numero uno! Florida]]></category>
		<category><![CDATA[le Texas A& ; M et Lehigh par des points combinés de 28-1. La Californie est sortie de Tallahassee régional]]></category>
		<category><![CDATA[les femmes d'université de GatorBra.com (SM) soutiennent Gators ! … Gators' ; Combat du base-ball pour le numéro un ! La Floride]]></category>
		<category><![CDATA[Nr 1 algemeen zaad in de toernooien]]></category>
		<category><![CDATA[ook overeenkomend een undefeated verslag… Georiënteerde SocioBusiness en Samenwerking met WRLymanGroup… 2020TAGS]]></category>
		<category><![CDATA[schlagendes Florida A& M]]></category>
		<category><![CDATA[sconfiggendo la condizione del Mississippi e la condizione dell'Oklahoma due volte]]></category>
		<category><![CDATA[slaand Florida A& M]]></category>
		<category><![CDATA[socio/business network(sm) sociobusinesshosting(sm)]]></category>
		<category><![CDATA[también marcando un expediente invicto… SocioBusiness orientó y colaboración con WRLymanGroup… 2020TAGS]]></category>
		<category><![CDATA[Tejas A& M y Lehigh por una cuenta combinada de 28-1. California salió del Tallahassee regional]]></category>
		<category><![CDATA[Texas A& M en Lehigh door een gecombineerde score van 28-1. Californië kwam uit Regionale Tallahassee]]></category>
		<category><![CDATA[Texas A& M und Lehigh durch eine kombinierte Kerbe von 28-1. Kalifornien kam aus den Tallahassee heraus]]></category>
		<category><![CDATA[Texas A&M and Lehigh by a combined score of 28-1.  California came out of the Tallahassee Regional]]></category>
		<category><![CDATA[the No. 1 overall seed in the tournament]]></category>
		<category><![CDATA[verslaand de Staat van de Mississippi en de Staat van Oklahoma tweemaal]]></category>
		<category><![CDATA[went 3-0 in the Gainesville Regional]]></category>
		<category><![CDATA[wrlymangroup.com stimulating enterprise development and collaboration on responsible ecommerce einfrastructure socio/business network(sm) sociobusinesshosting(sm) platform  socio/business network(sm) ]]></category>
		<category><![CDATA[¡las mujeres de la universidad de GatorBra.com (SM) apoyan Gators! … Gators' ¡Lucha del beísbol con pelota blanda para el número uno! La Florida]]></category>

		<guid isPermaLink="false">http://www.gatorbra.com/?p=79</guid>
		<description><![CDATA[GatorBra.com(sm) College Women Support Gators!  ...Gators' SoftBall fighting for number one!  Florida, the No. 1 overall seed in the tournament, went 3-0 in the Gainesville Regional, beating Florida A&#038;M, Texas A&#038;M and Lehigh by a combined score of 28-1.  California came out of the Tallahassee Regional, defeating Mississippi State and Oklahoma State twice, also tallying an undefeated record...]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption alignnone" style="width: 396px"><a title="GatorZone.com Supports Gators 2020TAGS" href="http://www.gatorzone.com/story.php?id=15985" target="_blank"><img class="size-full wp-image-80" title="gator-softball-college-women-support-gators-2020tags" src="http://www.gatorbra.com/wp-content/uploads/2009/05/gator-softball-college-women-support-gators-2020tags.jpg" alt="GatorBra(sm) College Women Support Gators GatorBra.com(sm)" width="386" height="240" /></a><p class="wp-caption-text">GatorBra(sm) College Women Support Gators GatorBra.com(sm)</p></div>
<p><strong>Super Regionals Schedule Set &#8230;Go Gators!</strong></p>
<p><a title="GatorBra.com(sm) College Women Support Gators College Women Sportswear 2020TAGS" href="http://www.GatorBra.com" target="_blank">Gator News!  Gator Softball College Women Support Gators! 2020TAGS</a></p>
<p>GatorBra(sm) College Women Support Gators GatorBra.com(sm) &#8230;Gators&#8217; SoftBall fighting for number one!  Supreme College Sports &#8230;College Women and Sports.  <strong><a title="Get Your GatorBra(sm) GatorBra.com(sm) 2020TAGS" href="http://www.gatorbra.com/?page_id=36" target="_blank">Support Your Gators with a GatorBra(sm).</a></strong></p>
<p><a title="GatorZone.com" href="http://www.GatorZone.com" target="_blank">Latest from the Gatorzone!</a></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana;">No. 1/1 University of Florida will host No. 14/16 California in the 2009 NCAA Softball Super Regional on May 23-24 at Katie Seashole Pressly Stadium in Gainesville, Fla.  In order to move onto the Women’s College World Series, a team must win two games. </span></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana;">Saturday’s game time is set for 8 p.m.  and will be televised on ESPN.  The first game on Sunday will be played at 6 p.m. and if necessary, the second game is set for 8 p.m.  Both will be televised on ESPN2.  All three games will be available on ESPN360.com.</span></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana;">Tickets packages, which include all sessions (one day is one session), will cost $15 for adults and $10 for senior citizens and children 12 and under.  Single session tickets are $10 for adults and $7 for students.  The first 250 students with Gator One IDs will get in for free.  Fans will not be allowed to stand outside the fence in right field.  Parking will be available in the Harn Museum and Southwest Rec lots on Hull Road.</span></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana;">The Gators took on the Bears in last year’s Super Regionals as well.  UF won the first two games, both by 4-2 scores.  The second game went nine innings, as the Gator bats came alive in extras.  Current sophomore <strong>Megan Bush’s</strong> (Anaheim Hills, Calif.) lead-off home run and three consecutive hits in the top of the inning put the Gators on top.  Their strong defensive kept Cal off the board and Florida moved on to its first-ever WCWS appearance. </span></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana;">Florida</span><span style="font-size: 9pt; font-family: Verdana;">, the No. 1 overall seed in the tournament, went 3-0 in the Gainesville Regional, beating Florida A&amp;M, Texas A&amp;M and Lehigh by a combined score of 28-1.  California came out of the Tallahassee Regional, defeating Mississippi State and Oklahoma State twice, also tallying an undefeated record. </span></p>
<p><a title="SocioBusiness GatorBra.com(sm) College Women Support Gators! 2020TAGS" href="../" target="_blank">College Women Support Gators!</a> “BraBoy” from Hangar55!</p>
<p><a title="SocioBusiness Enterprise Development WRLymanGroup.com" href="http://www.wrlymangroup.com/" target="_blank">2020TAGS</a></p>
<p>Visit <a title="SocioBusiness CollegeBra.com(sm) Supreme College Sportswear for Women and New Global Sportswear for New Global Sports 2020TAGS" href="http://www.collegebra.com/" target="_blank">CollegeBra.com(sm)</a>, <a title="SocioBusiness GatorBra.com(sm) Supreme College Sportswear for Women and New Global Sportswear for New Global Sports 2020TAGS" href="../" target="_blank">GatorBra.com(sm)</a> and <a title="SocioBusiness SeminoleBra.com(sm) Supreme College Sportswear for Women and New Global Sportswear for New Global Sports 2020TAGS" href="http://www.seminolebra.com/" target="_blank">SeminoleBra.com(sm)</a> for the “Ultimate in College Women Sportswear and New Global Sportwear for New Global Sports!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatorbra.com/2009/05/19/gator-news-gator-softball-college-women-support-gators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

